Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
| Catalog Number | Holds |
|---|---|
| RH8-17.5 | 8 (17.5 x 102 mm, 15mL Corex) Tubes |
| RH10-15 also known as AVL | 10 Centrifuge Tubes |
| RH120-11 also known as AVL | 120 Microtubes |
| RH12-20 | 12 Vials |
| RH12-28 | 12 Scintillation Vials |
| RH40-11 also known as AVL | 40 Microtubes |
| RH60-12-40 | 60 Vials |
Various size rotors made from either plastic or aluminum to fit various sample formats of your choice.